Comprehensive currency capabilities for global businesses
Convera provides a broad range of currency capabilities to help protect profits against currency volatility and expand international growth.
Jump to:Make international payments
Use Convera to send payments in over 140 currencies across more than 200 countries and territories. Our network of over 500 global bank accounts enables in-country payments, reducing transaction costs, improving tracking, and accelerating transfers. To see whether a specific currency or destination country for your payment is supported, search or browse the table below.
Receive foreign currency
Make it easy for customers to pay in their local currency. Accept over 100 currencies from more than 200 countries and territories through a variety of payment methods1. Store funds in multi-currency holding balances for up to 180 days2, eliminating the cost and hassle of managing foreign bank accounts and speeding up outgoing payments. Use the table below to look up a country or currency that you wish to receive.
Source Country / Territory | Currency | Wire or local transfer | Check, draft, and cash letters | Debit and credit cards1 | Alternative payment methods1 | Receive into holding balance |
---|---|---|---|---|---|---|
Africa (43) | ||||||
Algeria | DZD | |||||
Angola | AOA | |||||
Benin | XOF | |||||
Botswana | BWP | |||||
Burkina Faso | XOF | |||||
Cameroon | XAF | |||||
Central African Republic | XAF | |||||
Chad | XAF | |||||
Côte d`Ivoire | XOF | |||||
Djibouti | DJF | |||||
Equatorial Guinea | XAF | |||||
Eswatini | SZL | |||||
Ethiopia | ETB | |||||
Gabon | XAF | |||||
Ghana | GHS | |||||
Guinea | GNF | |||||
Guinea-Bissau | XOF | |||||
Kenya | KES | |||||
Lesotho | LSL | |||||
Libya | LYD | |||||
Malawi | MWK | |||||
Mali | XOF | |||||
Mauritius | MUR | |||||
Mayotte | EUR | |||||
Morocco | MAD | |||||
Mozambique | MZN | |||||
Namibia | NAD | |||||
Niger | XOF | |||||
Nigeria | NGN | Flutterwave | ||||
Republic of the Congo | XAF | |||||
Reunion | EUR | |||||
Rwanda | RWF | |||||
Senegal | XOF | |||||
Seychelles | SCR | |||||
Sierra Leone | SLE | |||||
South Africa | ZAR | |||||
Tanzania | TZS | |||||
Togo | XOF | |||||
Tunisia | TND | |||||
Uganda | UGX | |||||
Western Sahara | MAD | |||||
Zambia | ZMW | |||||
Zimbabwe | USD | |||||
Asia (16) | ||||||
Azerbaijan | AZN | |||||
Bangladesh | BDT | |||||
British Indian Ocean Territory | USD | |||||
China | CNY | AliPay, UnionPay, WeChat Pay | ||||
China – Hong Kong | HKD | UnionPay | ||||
China – Hong Kong | CNH | |||||
India | INR | Paul Merchants, Thomas Cook & Weizmann Forex (Ebix-Cash) Agent Locations | ||||
Japan | JPY | |||||
Kazakhstan | KZT | |||||
Macao | MOP | |||||
Mongolia | MNT | |||||
Nepal | NPR | |||||
Pakistan | PKR | |||||
South Korea | KRW | UnionPay | ||||
Sri Lanka | LKR | |||||
Taiwan | TWD | |||||
Uzbekistan | UZS | |||||
Europe (54) | ||||||
Aland Islands | EUR | |||||
Albania | ALL | |||||
Andorra | EUR | |||||
Austria | EUR | Klarna | ||||
Azores | EUR | |||||
Belgium | EUR | Klarna | ||||
Bosnia and Herzegovina | BAM | |||||
Bulgaria | BGN | |||||
Bulgaria | EUR | |||||
Canary Islands | EUR | |||||
Croatia | EUR | |||||
Cyprus | EUR | |||||
Czech Republic | CZK | |||||
Czech Republic | EUR | |||||
Denmark | DKK | Trustly | ||||
Denmark | EUR | |||||
Estonia | EUR | Trustly | ||||
Faroe Islands | DKK | |||||
Finland | EUR | Trustly | ||||
France | EUR | Klarna | ||||
Georgia | GEL | |||||
Germany | EUR | Klarna | ||||
Gibraltar | GIP | |||||
Greece | EUR | |||||
Guernsey | GBP | |||||
Holy See | EUR | |||||
Hungary | HUF | |||||
Hungary | EUR | |||||
Iceland | ISK | |||||
Ireland | EUR | |||||
Isle of Man | GBP | |||||
Italy | EUR | Klarna | ||||
Jersey | GBP | |||||
Kosovo | EUR | |||||
Latvia | EUR | Trustly | ||||
Liechtenstein | CHF | |||||
Lithuania | EUR | |||||
Luxembourg | EUR | |||||
Malta | EUR | |||||
Monaco | EUR | |||||
Montenegro | EUR | |||||
Netherlands | EUR | iDeal | ||||
North Macedonia | MKD | |||||
Norway | NOK | Trustly | ||||
Norway | EUR | |||||
Poland | PLN | |||||
Poland | EUR | |||||
Portugal | EUR | |||||
Romania | RON | |||||
Romania | EUR | |||||
San Marino | EUR | |||||
Serbia | RSD | |||||
Slovakia | EUR | |||||
Slovenia | EUR | |||||
Spain | EUR | Klarna | ||||
Svalbard and Jan Mayen | NOK | |||||
Sweden | SEK | Trustly | ||||
Sweden | EUR | |||||
Switzerland | EUR | |||||
Switzerland | CHF | Klarna | ||||
Turkey | TRY | |||||
Ukraine | UAH | |||||
United Kingdom | GBP | Klarna, Trustly | ||||
United Kingdom | EUR | |||||
Latin America (37) | ||||||
Antigua and Barbuda | XCD | |||||
Argentina | ARS | |||||
Barbados | BBD | |||||
Belize | BZD | |||||
Bolivia | BOB | |||||
Bonaire | USD | |||||
Brazil | BRL | |||||
Chile | CLP | |||||
Colombia | COP | |||||
Costa Rica | CRC | |||||
Curacao | XCG | |||||
Dominica | XCD | |||||
Dominican Republic | DOP | |||||
Ecuador | USD | |||||
El Salvador | USD | |||||
French Guiana | EUR | |||||
Grenada | XCD | |||||
Guadeloupe | EUR | |||||
Guatemala | GTQ | |||||
Guyana | GYD | |||||
Haiti | HTG | |||||
Jamaica | JMD | |||||
Martinique | EUR | |||||
Mexico | MXN | |||||
Montserrat | XCD | |||||
Nicaragua | NIO | |||||
Panama | PAB | |||||
Paraguay | PYG | |||||
Peru | PEN | |||||
Puerto Rico | USD | |||||
Saint Barthelemy | EUR | |||||
Saint Kitts and Nevis | XCD | |||||
Saint Lucia | XCD | |||||
Saint Vincent and the Grenadines | XCD | |||||
Suriname | SRD | |||||
Trinidad and Tobago | TTD | |||||
Uruguay | UYU | |||||
Middle East (12) | ||||||
Bahrain | BHD | |||||
Egypt | EGP | |||||
Iraq | IQD | |||||
Israel | ILS | |||||
Jordan | JOD | |||||
Kuwait | KWD | |||||
Lebanon | LBP | |||||
Oman | OMR | |||||
Palestine | ILS | |||||
Qatar | QAR | |||||
Saudi Arabia | SAR | |||||
United Arab Emirates | AED | |||||
North America (12) | ||||||
Anguilla | XCD | |||||
Bermuda | BMD | |||||
British Virgin Islands | GBP | |||||
Canada | CAD | Trustly | ||||
Cayman Islands | KYD | |||||
Greenland | DKK | |||||
Saint Martin (French part) | EUR | |||||
Saint Pierre and Miquelon | EUR | |||||
Sint Maarten (Dutch part) | XCG | |||||
Turks and Caicos Islands | USD | |||||
U.S. Virgin Islands | USD | |||||
United States | USD | Trustly | ||||
Southeast Asia and Pacific (43) | ||||||
American Samoa | USD | |||||
Antarctica | USD | |||||
Australia | AUD | |||||
Bouvet Island | NOK | |||||
Brunei | BND | |||||
Cambodia | KHR | |||||
Christmas Island | AUD | |||||
Cocos Islands | AUD | |||||
Cook Islands | NZD | |||||
Fiji | FJD | |||||
French Polynesia | XPF | |||||
French Southern Territories | EUR | |||||
Guam | USD | |||||
Heard Island and McDonald Islands | AUD | |||||
Indonesia | IDR | |||||
Kiribati | AUD | |||||
Malaysia | MYR | |||||
Maldives | MVR | |||||
Marshall Islands | USD | |||||
Micronesia | USD | |||||
Myanmar | MMK | |||||
Nauru | AUD | |||||
New Caledonia | XPF | |||||
New Zealand | NZD | POLi | ||||
Niue | NZD | |||||
Norfolk Island | AUD | |||||
Northern Mariana Islands | USD | |||||
Palau | USD | |||||
Papua New Guinea | PGK | |||||
Philippines | PHP | PETNET | ||||
Pitcairn | NZD | |||||
Samoa | WST | |||||
Singapore | SGD | |||||
Solomon Islands | SBD | |||||
South Georgia and the South Sandwich Islands | GBP | |||||
Thailand | THB | |||||
Timor-Leste | USD | |||||
Tokelau | NZD | |||||
Tonga | TOP | |||||
Tuvalu | AUD | |||||
United States Minor Outlying Islands | USD | |||||
Vietnam | VND | |||||
Wallis and Futuna | XPF |
Ready to get started?
Find out why business leaders choose Convera for their commercial payment needs.
Contact sales